Publication: Report on preliminary assessment of aquaculture - setting realistic benchmarks for Africa’s Aquaculture Program
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.contributor.author | Torrans, Les | |
| dc.contributor.author | Bosworth, Brian | |
| dc.contributor.author | Aquaculture Network for Africa (ANAF) | |
| dc.contributor.author | Food and Agriculture Organization of the United Nations (FAO) | |
| dc.contributor.editor | Seisay, Mohamed | |
| dc.contributor.editor | Nouala, Simplice | |
| dc.date.accessioned | 2021-07-16T16:24:21Z | |
| dc.date.available | 2021-07-16T16:24:21Z | |
| dc.date.issued | 2013-07 | |
| dc.description.abstract | A two-person USDA aquaculture team was asked by AU-IBAR, ANAF, and FAO to review the current status of commercial aquaculture in Ghana, Uganda, Kenya and Nigeria. The team travelled from July 7 through July 28, 2013 and saw the breadth of the industry – feed suppliers, hatcheries (seed suppliers), table fish production in cages, ponds and tanks, and fish marketing venues. They met with a wide range of government officials, private farmers and various fish associations and thank all of those involved for their efforts. | en |
| dc.format.extent | 44 p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/612 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | en |
| dc.subject | Aquaculture | en |
| dc.subject.auibar | Fisheries and Aquaculture::Aquaculture Development | |
| dc.title | Report on preliminary assessment of aquaculture - setting realistic benchmarks for Africa’s Aquaculture Program | en |
| dc.title.alternative | AU-IBAR and FAO Aquaculture Project | en |
| dc.type | Research report | en |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| dspace.relatedentity.type | OrgUnit | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication | 1860340c-b24c-41b8-a1f6-643a7d4006ec | |
| relation.isAuthorOfPublication | bafd1c4e-289b-4f46-b74c-38d138470a06 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- gi_20140701_report_preliminary_assessment_aquaculture_en.pdf
- Size:
- 3.79 MB
- Format:
- Adobe Portable Document Format
- Description:
- AU-IBAR and FAO Aquaculture Project_English
Loading...
- Name:
- gi_20140701_report_preliminary_assessment_aquaculture_fr.pdf
- Size:
- 3.81 MB
- Format:
- Adobe Portable Document Format
- Description:
- AU-IBAR and FAO Aquaculture Project_French
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
