Publication: Effets de différents niveaux de supplémentation aux feuilles de manioc (Manihot esculenta) sur les performances de croissance, la charge parasitaire et quelques caractéristiques du sang chez la chèvre naine de Guinée
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Boukila, B. | |
| dc.contributor.author | Tendonkeng, F. | |
| dc.contributor.author | Lemoufouet, J. | |
| dc.contributor.author | Etienne Pamo, T. | |
| dc.coverage.spatial | Guinea | |
| dc.date.accessioned | 2026-10-25T11:41:24Z | |
| dc.date.issued | 2011-09 | |
| dc.description.abstract | A study of the effect of two levels of supplementation with fresh leaves of cassava, on the growth performance, body condition score and on some blood characteristics of West African Dwarf goat was carried out in the experimental farm of the University of Dschang. Eighteen West African Dwarf goats aged 14 to 18 months, were divided into 3 groups of 6 animals each, based on their body weight and age: group 0 was kept as control and were fed only with Brachiaria ruziziensis; group 1 received in addition as supplement 400g of fresh cassava leaves (Manihot esculenta) per animal per day, while group 2 received in addition 800g of cassava leaves per animal per day. Samples of Brachiaria ruziziensis and Manihot esculenta leaves were harvested and taken to the laboratory for determination […] | en |
| dc.format.extent | 12 p. | |
| dc.identifier.citation | Boukila, B.; Tendonkeng, F.; Lemoufouet, J.; Etienne Pamo, T. (2011). Effets de différents niveaux de supplémentation aux feuilles de manioc (Manihot esculenta) sur les performances de croissance, la charge parasitaire et quelques caractéristiques du sang chez la chèvre naine de Guinée. Bulletin of Animal Health and Production in Africa, 59(3), 345-356. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2610 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Blood characteristics | en |
| dc.subject | cassava leaves | en |
| dc.subject | gastro-intestinal parasites | en |
| dc.subject | growth performance | en |
| dc.subject | supplementation | en |
| dc.subject.auibar | Animal Health::Endemic and Production Diseases::Parasitic Diseases | |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Small Ruminant Production (Sheep and Goats) | |
| dc.subject.auibar | Animal Production::Animal Nutrition | |
| dc.title | Effets de différents niveaux de supplémentation aux feuilles de manioc (Manihot esculenta) sur les performances de croissance, la charge parasitaire et quelques caractéristiques du sang chez la chèvre naine de Guinée | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 59 (2011) | |
| oaire.citation.endPage | 356 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 345 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 59 | |
| relation.isJournalIssueOfPublication | 7fe99310-5ea5-4a2b-b8e4-9606aec6f612 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 7fe99310-5ea5-4a2b-b8e4-9606aec6f612 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_59-3_p345-356_Boukila.pdf
- Size:
- 174.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 345-356 of the issue
