Publication: Effets du charbon de noyaux de Canarium schweinfurthii Engl ou de rafles de maïs sur les performances de production d’œufs par des poules en fin de Carriere de ponte
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Raphaël, Kana Jean | |
| dc.contributor.author | Alex, Djoko Pokam | |
| dc.contributor.author | Henry, Defang Fulefack | |
| dc.contributor.author | Alexis, Teguia | |
| dc.coverage.spatial | Cameroon | |
| dc.date.accessioned | 2026-10-25T11:40:31Z | |
| dc.date.issued | 2012-09 | |
| dc.description.abstract | This study was carried out to evaluate the effect of dietary charcoal from Canarium schweinfurthii seeds or maize cob supplementation on egg yield performances in 62 weeks old laying hens. A total of 200 SHAVER 579 laying hens were weighed and randomly allotted to five dietary treatments in a completely randomized design, each group containing 40 hens. Five experimental diets including a control and other containing either 0.2 or 0.4% charcoal from Canarium seeds (C0.2 and C0.4) or from maize cob (R0.2 and R0.4) supplements were used. Results indicate that both charcoal from Canarium and maize cob significantly (P<0.05) improved feed conversion ratio, egg production and persistence of laying as compared to the control group. Vegetable charcoal had no effect on egg weight. From the data obtained it can be concluding that charcoal from Canarium seeds or maize cob could be used to improve feed efficiency and persistence of egg production. | en |
| dc.format.extent | 6 p. | |
| dc.identifier.citation | Raphaël, Kana Jean; Alex, Djoko Pokam; Henry, Defang Fulefack; Alexis, Teguia (2012). Effets du charbon de noyaux de Canarium schweinfurthii Engl ou de rafles de maïs sur les performances de production d’œufs par des poules en fin de Carriere de ponte. Bulletin of Animal Health and Production in Africa, 60(3), 315-320. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2566 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Canarium schweinfurthii | en |
| dc.subject | Charcoal | en |
| dc.subject | Layers | en |
| dc.subject | Maize cob | en |
| dc.subject | Table eggs | en |
| dc.subject.auibar | Animal Production::Meat, Eggs, Hides and Other Products::Egg Production | |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Poultry Production (Commercial and Indigenous) | |
| dc.title | Effets du charbon de noyaux de Canarium schweinfurthii Engl ou de rafles de maïs sur les performances de production d’œufs par des poules en fin de Carriere de ponte | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 60 (2012) | |
| oaire.citation.endPage | 320 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 315 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 60 | |
| relation.isJournalIssueOfPublication | 41160a97-512b-4ca6-889a-fb0a21890558 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 41160a97-512b-4ca6-889a-fb0a21890558 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_60-3_p315-320_Raphael.pdf
- Size:
- 111.31 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 315-320 of the issue
