Publication: WORK PROGRAMME _ COST ESTIMATE FOR PACE COORDINATION _ COMMON SERVICES UNIT
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.date.accessioned | 2021-02-20T22:56:30Z | |
| dc.date.available | 2021-02-20T22:56:30Z | |
| dc.description.abstract | WORK PROGRAMME _ COST ESTIMATE FOR PACE COORDINATION _ COMMON SERVICES UNIT | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/185 | |
| dc.subject | Pan-African Control of Epizootics (PACE) | |
| dc.subject.auibar | Animal Health::Transboundary Animal Diseases | |
| dc.title | WORK PROGRAMME _ COST ESTIMATE FOR PACE COORDINATION _ COMMON SERVICES UNIT | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- WORK PROGRAMME _ COST ESTIMATE FOR PACE COORDINATION _ COMMON SERVICES UNIT.pdf
- Size:
- 2.41 MB
- Format:
- Adobe Portable Document Format
