Publication: Implementation of International Fisheries Instruments in Africa - a Case Study for West Africa
| dc.contributor.author | Areola, Foluke | |
| dc.coverage.spatial | West Africa | |
| dc.date.accessioned | 2022-10-11T06:51:05Z | |
| dc.date.available | 2022-10-11T06:51:05Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Fisheries sector plays multiple roles in AU MS. It contributes to the creation of national wealth through the money generated from the exportation of fish products, creates employment on both the small-scale and industrial levels; and it has large contribution to food security (ACPFISH II, 2010) and the Gross Domestic Products (GDPs) of the countries | en |
| dc.format.extent | 41 p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1320 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | en |
| dc.subject | Fisheries | en |
| dc.subject.auibar | Fisheries and Aquaculture::Fisheries Policy and Governance::FishGov Programme | |
| dc.title | Implementation of International Fisheries Instruments in Africa - a Case Study for West Africa | en |
| dc.type | Research report | en |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- gi_20170125_implementation_international_fisheries_instruments_africa_west_africa_en.pdf
- Size:
- 1.37 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
