Publication: Assessing the use of crop protection products for potential risks to honey bees
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Maus, C. H. | |
| dc.contributor.author | Alix, A. | |
| dc.contributor.author | Castle, D. | |
| dc.contributor.author | Coulson, M. | |
| dc.contributor.author | Cuffe, J. | |
| dc.contributor.author | Mitchell, G. | |
| dc.contributor.author | Simiyu-Wafukho, S. | |
| dc.contributor.author | Thompson, H. | |
| dc.contributor.author | Maund, S. | |
| dc.date.accessioned | 2026-10-25T11:44:37Z | |
| dc.date.issued | 2016-03 | |
| dc.description.abstract | Honeybees are an important part of agricultural ecosystems due to their activity as pollinators. In the scope of bee colony losses reported from some regions, there is an intense ongoing discussion about the multiple factors potentially affecting bee health. One of the factors central in these public debate is pesticides. In the context of this discussion, regulatory authorities in many countries are considering how to revise their national assessment schemes to evaluate the safety of pesticides to bees. It is important that risk assessment systems are globally as consistent as possible. They need to be protective, scientifically robust, yet pragmatic, easy to interpret and implement. This review outlines a risk assessment system which fulfills these criteria. The system presented is based on the principles of the EPPO (European and Mediterranean Plant Protection Organization) 170 Approach which is successfully used in Europe and is demonstrably protective. It is a tiered, hierarchical system relying on internationally validated study designs. The goal is protection of the bee colony, its health and productivity. The higher-tier assessment is based on semi-field and field studies. Such studies provide direct evidence in cases where the lower-tier laboratory-based assessment did not yield conclusive results, and they include the option to consider realistic exposure scenarios in specific cases. For the bee-safe use of crop protection products, risk management is critical as a measure to minimize exposure; therefore risk management and risk mitigation are integral to the proposed scheme. At any stage during the tiered risk assessment, it may be appropriate to consider risk mitigation measures. | en |
| dc.format.extent | 16 p. | |
| dc.identifier.citation | Maus, C. H.; Alix, A.; Castle, D.; Coulson, M.; Cuffe, J.; Mitchell, G.; Simiyu-Wafukho, S.; Thompson, H.; Maund, S. (2016). Assessing the use of crop protection products for potential risks to honey bees. Bulletin of Animal Health and Production in Africa, 64 (Special edition: Honey Production, Bee Health and Pollination Services), 57-72. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2774 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Honeybees | en |
| dc.subject | Pesticides | en |
| dc.subject | Risk assessment | en |
| dc.subject | Ecotoxicology | en |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Apiculture and Beekeeping | |
| dc.subject.auibar | Animal Health::Disease Surveillance and Epidemiology::Risk Assessment and Risk Analysis | |
| dc.title | Assessing the use of crop protection products for potential risks to honey bees | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 64 (2016) | |
| oaire.citation.endPage | 72 | |
| oaire.citation.issue | Special edition: Honey Production, Bee Health and Pollination Services | |
| oaire.citation.startPage | 57 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 64 | |
| relation.isJournalIssueOfPublication | d22ab89d-7f18-450f-a433-6664562a67bf | |
| relation.isJournalIssueOfPublication.latestForDiscovery | d22ab89d-7f18-450f-a433-6664562a67bf | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_64-SE_p57-72_Maus.pdf
- Size:
- 249.62 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 57-72 of the issue
