Publication: Caracteristiques fermentaires, ingestion volontaire et digestibilite de l’ensilage de Pennisetum King Grass chez le mouton djallonke
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Ntsakala, Andre Mfoukou – | |
| dc.contributor.author | Massengo, Jean | |
| dc.contributor.author | Boussiengue, Roland | |
| dc.coverage.spatial | Congo | |
| dc.date.accessioned | 2026-10-25T11:42:55Z | |
| dc.date.issued | 2008-12 | |
| dc.description.abstract | A study was carried out on fermentable properties, voluntary intake and digestibility of Pennisetum King Grass silage fed to djallonke sheep. The silage had a pH of 3.8 and the main fermentation end products was 2.8% of total-N for the ammonia nitrogen (N-NH3), 19.6 g/Kg DM of acetic acid and 22.0 g/Kg DM of ethanol. Dried matter intake was 60.42g DM/Kg0.75 per day and digestibility showed no significant differences for dried matter (DM), organic matter (OM), crude fiber (CF) and ether extract (EE). Digestibility was significantly lower (P<0.01) for ash. Finally, an average digestibility without significant difference was registered for crude protein (CP). The quality associated with the nutritive value, the energy value for milk production the energy value for meat production, and nitrogen value, confer to the PKG silage qualities of a feed which is able to feed suitably sheep, in time of fodder scarcity. | en |
| dc.format.extent | 9 p. | |
| dc.identifier.citation | Ntsakala, Andre Mfoukou –; Massengo, Jean; Boussiengue, Roland (2008). Caracteristiques fermentaires, ingestion volontaire et digestibilite de l’ensilage de Pennisetum King Grass chez le mouton djallonke. Bulletin of Animal Health and Production in Africa, 56(4), 315-323. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2686 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Silage | en |
| dc.subject | Pennisetum | en |
| dc.subject | fermentable characteristics | en |
| dc.subject | intake | en |
| dc.subject | digestibility | en |
| dc.subject | Sheep | en |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems::Cultivated Fodder and Forage Crops | |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Small Ruminant Production (Sheep and Goats) | |
| dc.subject.auibar | Animal Production::Animal Nutrition | |
| dc.title | Caracteristiques fermentaires, ingestion volontaire et digestibilite de l’ensilage de Pennisetum King Grass chez le mouton djallonke | fr |
| dc.title.alternative | Voluntary intake and digestibility of the giant napier (Pennisetum King Grass) silage fed to djallonke sheep | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 56 (2008) | |
| oaire.citation.endPage | 323 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 315 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 56 | |
| relation.isJournalIssueOfPublication | 38df7190-497d-40c6-9a41-32b62ea5fe86 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 38df7190-497d-40c6-9a41-32b62ea5fe86 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_56-4_p315-323_Ntsakala.pdf
- Size:
- 54.24 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 315-323 of the issue
