Publication: Enquêtes entomologique et parasitologique sur les trypanosomoses Bovines à la station d’avétonou/ITRA, au Togo
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Talaki, E. | |
| dc.contributor.author | Dao, B. | |
| dc.contributor.author | Kulo, A. | |
| dc.contributor.author | N’Féidé, T. | |
| dc.coverage.spatial | Togo | |
| dc.date.accessioned | 2026-10-25T11:39:41Z | |
| dc.date.issued | 2013-03 | |
| dc.description.abstract | Cross-sectional entomological and parasitological surveys were conducted between mid-August and September 2011 on 180 cattle at the Agronomic Research Institute of Togo (ITRA) station of Avetonou located in the Prefecture of Agou in Togo. These surveys were intended to update epidemiological data on animal trypanosomosis in this area. On parasitological point of view, two trypanosome species (Trypanosoma vivax and Trypanosoma congolense) were identified. The average prevalence value of trypanosome infections was 22.78% with a predominance of T. vivax infections (80.49%), followed by T. congolense infections (12.19%), with the possibility of mixed infections caused by these two trypanosomes species (7.32%). The mean Packed Cell Volume (PCV) of animals is 27.34 ± 0.88. On the entomological side, Glossina tachinoides was captured in all surrounding area to the station with an apparent fly density of 2 per trap per day. Contrary to G. tachinoides species, Glossina palpalis palpalis was only captured along the Zio River located approximately 0.8 km in the north-east of the station with an apparent fly density of 0.2 per trap per day. Keys-Words: Animal Trypanosomosis, Trypanosoma, Glossina, Prefecture of Agou, Togo. | en |
| dc.format.extent | 6 p. | |
| dc.identifier.citation | Talaki, E.; Dao, B.; Kulo, A.; N’Féidé, T. (2013). Enquêtes entomologique et parasitologique sur les trypanosomoses Bovines à la station d’avétonou/ITRA, au Togo. Bulletin of Animal Health and Production in Africa, 61(1), 33-38. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2525 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Trypanosomoses animales | fr |
| dc.subject | Trypanosoma | fr |
| dc.subject | Glossina | fr |
| dc.subject | Préfecture d’Agou | fr |
| dc.subject | Togo | fr |
| dc.subject.auibar | Animal Health::Endemic and Production Diseases::Trypanosomosis and Tsetse Control | |
| dc.subject.auibar | Animal Health::Endemic and Production Diseases::Parasitic Diseases | |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Cattle Production | |
| dc.title | Enquêtes entomologique et parasitologique sur les trypanosomoses Bovines à la station d’avétonou/ITRA, au Togo | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 61 (2013) | |
| oaire.citation.endPage | 38 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 33 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 61 | |
| relation.isJournalIssueOfPublication | c94caa38-91cf-46a8-a9fd-439b18b8b2db | |
| relation.isJournalIssueOfPublication.latestForDiscovery | c94caa38-91cf-46a8-a9fd-439b18b8b2db | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_61-1_p33-38_Talaki.pdf
- Size:
- 158.68 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 33-38 of the issue
