Publication: Performance of weaned female rabbits fed diet containing varying levels of neem leaf meal
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Egbeyale, L. T. | |
| dc.contributor.author | Oni, A. O. | |
| dc.contributor.author | Ayo-Ajasa, O. Y. | |
| dc.contributor.author | Abiona, J. A. | |
| dc.contributor.author | Adeleye, O. O. | |
| dc.contributor.author | Oyebo, A. T. | |
| dc.contributor.author | Oyedare, K. S. | |
| dc.coverage.spatial | Nigeria | |
| dc.date.accessioned | 2026-10-25T11:31:35Z | |
| dc.date.issued | 2019-09 | |
| dc.description.abstract | A thirteen weeks’ experiment was conducted to determine the growth performance, blood profiles and carcass characteristics of female growing rabbits fed concentrate diets, containing neem leaf (Azadirachta indica) as replacement to wheat offal. A total of thirty six mixed breed weaned female rabbits were used for the study. The animals were divided based on weight equalization to T1 (control), T2 (5% NLM), T3 (10% NLM) and T4 (15% NLM). They were fed for thirteen (13) weeks with; feed and water given ad libitum. Data on growth, haematological, serum biochemical and carcass indices were collected and analysed using analysis of variance (ANOVA) and means separated using Duncan Multiple Range Test. The results showed that final weights and weight gain decreased (p<0.05) at 15% inclusion level of neem leaf meal (NLM). The haematological and serum biochemical parameters revealed no significant (P>0.05) differences for all the parameters measured. Only the head was significantly (p<0.05) influenced among all the carcass traits. It was concluded that replacement of wheat offal with neem leaf meal in the diet of female growing rabbits should not exceed 10% for optimum performance without causing any health challenge to the animals. | en |
| dc.format.extent | 8 p. | |
| dc.identifier.citation | Egbeyale, L. T.; Oni, A. O.; Ayo-Ajasa, O. Y.; Abiona, J. A.; Adeleye, O. O.; Oyebo, A. T.; Oyedare, K. S. (2019). Performance of weaned female rabbits fed diet containing varying levels of neem leaf meal. Bulletin of Animal Health and Production in Africa, 67(3), 295-302. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2123 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | neem leaf meal | en |
| dc.subject | weaned rabbit blood profile | en |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Emerging Livestock Species (Rabbits, Guinea Fowl, Snails) | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems::Alternative and Novel Feed Ingredients | |
| dc.subject.auibar | Animal Production::Animal Nutrition | |
| dc.title | Performance of weaned female rabbits fed diet containing varying levels of neem leaf meal | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 67 (2019) | |
| oaire.citation.endPage | 302 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 295 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 67 | |
| relation.isJournalIssueOfPublication | f4a4e498-ce21-4318-b518-5ecce01c3d84 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | f4a4e498-ce21-4318-b518-5ecce01c3d84 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_67-3_p295-302_Egbeyale.pdf
- Size:
- 112.36 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 295-302 of the issue
