Publication: Response of broiler chickens to feed supplemented with clay-based nano growth promoter
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Lala, A. O. | |
| dc.contributor.author | Okwelum, N. | |
| dc.contributor.author | Oso, O. A. | |
| dc.contributor.author | Sobayo, R. A. | |
| dc.contributor.author | Segilola, O. A. | |
| dc.contributor.author | Dairo, B. S. | |
| dc.coverage.spatial | Nigeria | |
| dc.date.accessioned | 2026-10-25T11:37:11Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | One of the most critical issues in human food safety and health is the public outcry against the potential health risks and environmental problems associated with excessive use of feed antimicrobials, growth hormones and synthetic pharmaceuticals. An eight week study was carried out to evaluate the effects of MFeed®, a nanotechnology growth promoter as feed additive in the diets of broiler chickens. Two hundred, day old Marshal broiler chicks were allotted in a completely randomised design to five dietary treatments supplemented with MFeed® at 0, 1, 2, 3, 4 and 5 g/kg of the basal diet respectively. Data were collected on growth performance, intestinal pH, haematological and serum parameters of broiler chickens fed the experimental diets at the fourth and eighth week. Body weight, survivability, and the health of broiler chickens improved significantly (P<0.05) with increased MFeed® in the diets. From this study it can be concluded that supplementation of MFeed® in broiler chickens diets will improve growth and the health status. | en |
| dc.format.extent | 8 p. | |
| dc.identifier.citation | Lala, A. O.; Okwelum, N.; Oso, O. A.; Sobayo, R. A.; Segilola, O. A.; Dairo, B. S. (2015). Response of broiler chickens to feed supplemented with clay-based nano growth promoter. Bulletin of Animal Health and Production in Africa, 63(1), 61-68. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2401 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | broilers | en |
| dc.subject | nano growth promoter | en |
| dc.subject | performance | en |
| dc.subject | blood parameters | en |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Poultry Production (Commercial and Indigenous) | |
| dc.subject.auibar | Animal Production::Animal Nutrition::Monogastric Nutrition | |
| dc.title | Response of broiler chickens to feed supplemented with clay-based nano growth promoter | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 63 (2015) | |
| oaire.citation.endPage | 68 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 61 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 63 | |
| relation.isJournalIssueOfPublication | 5fb15b07-6de2-4002-936e-a76562bfd51f | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 5fb15b07-6de2-4002-936e-a76562bfd51f | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_63-1_p61-68_Lala.pdf
- Size:
- 173.5 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 61-68 of the issue
