Publication: Assessment of Natural Resource Management for Enhancing Productivity and Feed Security of Dairy Livestock Value Chain in North Africa - Egypt, Mauritania, Morocco
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.contributor.author | Brandolini, Giorgio V. | |
| dc.contributor.author | Zaza, Gamal | |
| dc.contributor.author | Sraïri, Mohamed Taher | |
| dc.contributor.author | Moufid, Mohamed Abdallah Cheiban | |
| dc.contributor.author | Elbeltagy, Ahmed | |
| dc.coverage.spatial | North Africa | |
| dc.coverage.spatial | Mauritania | |
| dc.coverage.spatial | Morocco | |
| dc.coverage.spatial | Egypt | |
| dc.date.accessioned | 2022-10-04T10:53:52Z | |
| dc.date.available | 2022-10-04T10:53:52Z | |
| dc.date.issued | 2021-05 | |
| dc.description.abstract | This report assesses the current status of natural-resource management (land utilization; and production, conservation and utilization of feed and water resources) and road map the improved management of natural resources for enhancing feed security and improved productivity, resilience and sustainability of the Dairy Livestock Value Chain in North Africa, considering the impact of current challenging disasters, notably the impact of climate change and COVID-19 pandemic. The assessment focuses on Natural Resource Management for Enhancing Productivity and Feed Security of Dairy Livestock Value Chain in North Africa - Egypt, Mauritania, and Morocco. | en |
| dc.description.sponsorship | European Union (EU) | |
| dc.format.extent | 72 p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1272 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | en |
| dc.subject | Natural Resource Management (NRM) | en |
| dc.subject | Feed Security | en |
| dc.subject | Livestock Value Chains | en |
| dc.subject | Live2Africa | en |
| dc.subject.auibar | Animal Production | |
| dc.subject.auibar | Economics, Trade and Marketing::Value Chains::Livestock Value Chains | |
| dc.title | Assessment of Natural Resource Management for Enhancing Productivity and Feed Security of Dairy Livestock Value Chain in North Africa - Egypt, Mauritania, Morocco | en |
| dc.type | Research report | en |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isFunderOfPublication | c9700d6c-e628-4f54-a742-34e26f8014c6 | |
| relation.isFunderOfPublication.latestForDiscovery | c9700d6c-e628-4f54-a742-34e26f8014c6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 9. Regional Report - Assessment of Natural Resource Management in NA.pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
- Description:
- NRM Assessment
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
