Publication: Biodiversité des ânes (equus asinus) dans la zone soudano-sahélienne du Tchad: Région du Chari-Baguirmi
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Tebourdanne, G. P. | |
| dc.contributor.author | Meutchieye, F. | |
| dc.contributor.author | Manjeli, Y. | |
| dc.coverage.spatial | Chad | |
| dc.date.accessioned | 2026-10-25T11:44:01Z | |
| dc.date.issued | 2015-03 | |
| dc.description.abstract | This study, which was conducted between October 2014 and January 2015 in the Sudano-Sahelian zone of Chad (Chari-Baguirmi Region) had the overall objective of contributing to a better understanding of donkey biodiversity for preservation and genetic improvement. For this purpose, a sample of 245 adult donkeys (101 males and 144 females) randomly selected from eight communities in the Char-Baguirmi region was subjected to observation. The main results revealed a phaneroptic diversity, the gray coat being dominant (60%), followed by the reddish brown (11.02%), and roan (8.57%). For body measurements, recorded averages were: height at withers (95.83 ± 0.44 cm), scapular-ischial length (99.83 ± 0.65 cm); chest girth (105.48 ± 0.71 cm). The average live weight for adult donkeys was 130.42 ± 2.08 kg. The coefficient of variation (CV) was generally low (below 25%). The linear equation (PV = 2.28 PrT - 109.6), because of its simplicity and higher coefficient of determination (R2 = 0,80) seemed more appropriate for predicting live weight. Donkeys in the study area need in-depth characterization by other means available. | en |
| dc.format.extent | 5 p. | |
| dc.identifier.citation | Tebourdanne, G. P.; Meutchieye, F.; Manjeli, Y. (2015). Biodiversité des ânes (equus asinus) dans la zone soudano-sahélienne du Tchad: Région du Chari-Baguirmi. Bulletin of Animal Health and Production in Africa, 63 (Special edition: African Animal Genetics Resources), 315-319. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2746 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | donkey | en |
| dc.subject | diversity | en |
| dc.subject | biometric indexes | en |
| dc.subject | Chari-Baguirmi | en |
| dc.subject | Chad | en |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Equine Production | |
| dc.subject.auibar | Conserving Aquatic Biodiversity::Species Conservation::Threatened and Endangered Aquatic Species | |
| dc.title | Biodiversité des ânes (equus asinus) dans la zone soudano-sahélienne du Tchad: Région du Chari-Baguirmi | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 63 (2015) | |
| oaire.citation.endPage | 319 | |
| oaire.citation.issue | Special edition: African Animal Genetics Resources | |
| oaire.citation.startPage | 315 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 63 | |
| relation.isJournalIssueOfPublication | 54f16950-93f5-4fce-959a-b35e396dbfe8 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 54f16950-93f5-4fce-959a-b35e396dbfe8 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_63-SE_p315-319_Tebourdanne.pdf
- Size:
- 218.29 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 315-319 of the issue
