Publication: Effect of varying dietary energy and protein levels on performance of grower FUNAAB – alpha chickens
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Saleh, B. | |
| dc.contributor.author | Mbap, S. T. | |
| dc.contributor.author | Kalla, D. J. U. | |
| dc.contributor.author | Doma, U. D. | |
| dc.coverage.spatial | Nigeria | |
| dc.date.accessioned | 2026-10-25T11:32:33Z | |
| dc.date.issued | 2018-09 | |
| dc.description.abstract | A total of 120 ten weeks old grower FUNAAB – alpha chickens were randomly allotted to four treatments replicated three times in a completely randomized block design. Each replicate consisted of two cocks and eight hens.The birds were fed a standard exotic grower diet (2650 Kcal/kg, 14%CP, Control), high energy low protein (2800Kcal/kg, 12%CP, HELP), high energy high protein (2800Kcal/kg, 16%CP, HEHP) and low energy low protein (2500Kcal/kg, 16%CP, LEHP) diets for twelve weeks. Average age and bodyweight at first egg were also recorded for each group. All data collected were subjected to analysis of variance. Dietary treatment significantly (P<0.05) affected average body weights of cocks at 22 weeks of age but had no effect on those of hens. Significant difference was observed in daily feed intake. Daily energy and protein intakes were significantly influenced (P<0.01) by treatment. Daily energy intake ranged from 193.50 to 236.47 Kcal/Kg with the LEHP group exhibiting the lowest intake. Birds in the HEHP and LEHP groups sustained the highest (P<0.001) feed conversion ratio (FCR) while HELP had the lowest. Age at first egg were significantly (P<0.05) lower in the birds fed HEHP and control while bodyweight at first egg were similar. It was concluded that feeding FUNAAB – alpha chickens with grower diet containing as low as 2500kcal energy and 14-16%CP will sustain good growth performance while lowering age at first egg. | en |
| dc.format.extent | 7 p. | |
| dc.identifier.citation | Saleh, B.; Mbap, S. T.; Kalla, D. J. U.; Doma, U. D. (2018). Effect of varying dietary energy and protein levels on performance of grower FUNAAB – alpha chickens. Bulletin of Animal Health and Production in Africa, 66(3), 521-527. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2171 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Grower chickens | en |
| dc.subject | nutrition | en |
| dc.subject | reproduction | en |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Poultry Production (Commercial and Indigenous) | |
| dc.subject.auibar | Animal Production::Animal Nutrition | |
| dc.title | Effect of varying dietary energy and protein levels on performance of grower FUNAAB – alpha chickens | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 66 (2018) | |
| oaire.citation.endPage | 527 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 521 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 66 | |
| relation.isJournalIssueOfPublication | 147eeb7e-3f94-4652-959f-301b22588991 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 147eeb7e-3f94-4652-959f-301b22588991 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_66-3_p521-527_Saleh.pdf
- Size:
- 119.79 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 521-527 of the issue
