Publication: ANNUAL WORK PROGRAMME _ COST ESTIMATE FOR PACE TANZANIA -1ST NOVEMBER 2002 TO 31sT OCTOBER 2003-
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.coverage.spatial | Tanzania | |
| dc.date.accessioned | 2021-02-19T20:19:21Z | |
| dc.date.available | 2021-02-19T20:19:21Z | |
| dc.date.issued | 2003 | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/159 | |
| dc.subject | Pan-African Control of Epizootics (PACE) | |
| dc.subject.auibar | Animal Health::Transboundary Animal Diseases | |
| dc.title | ANNUAL WORK PROGRAMME _ COST ESTIMATE FOR PACE TANZANIA -1ST NOVEMBER 2002 TO 31sT OCTOBER 2003- | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- ANNUAL WORK PROGRAMME _ COST ESTIMATE FOR PACE TANZANIA -1ST NOVEMBER 2002 TO 31sT OCTOBER 2003-.pdf
- Size:
- 1.64 MB
- Format:
- Adobe Portable Document Format
