Publication: Challenges and agricultural extension needs of urban and peri-urban livestock keepers in Benue state, Nigeria
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Chah, J. M. | |
| dc.contributor.author | Goji, D. C. | |
| dc.contributor.author | Anugwu, I. J. | |
| dc.coverage.spatial | Nigeria | |
| dc.date.accessioned | 2026-10-25T11:36:38Z | |
| dc.date.issued | 2015-09 | |
| dc.description.abstract | The study sought to assess the challenges and agricultural extension needs of urban and peri-urban livestock keepers in Makurdi metropolis of Benue State, Nigeria. Six council wards were randomly selected out of the 11 council wards in the study area using simple random sampling technique. Proportionate sampling technique was used to select 120 farmers for the study. Structured interview schedule/ questionnaire and observations was used to collect data. Data collected were analysed using percentages, mean scores and factor analysis. About 57% of the respondents were male. The mean age of the farmers was 36.1 years. A good proportion (39.5%) of the respondents had no formal education and the mean number of years spent in school was 7.3 years. The major livestock kept by the respondents were poultry (76.3%), cattle (26.3%) and goats (6.1%). The major challenges encountered by farmers were grouped into financial, technical and site location constraints. The extension needs identified by the livestock farmers were mostly in livestock marketing (M=2.00), vaccine procurement (M=2.00), disease prevention (M=2.00), vaccine and disease management (M=2.00), among others. Extension agents should regularly disseminate information on livestock production to urban and peri-urban livestock keepers via training, demonstration sessions or other extension teaching methods. | en |
| dc.format.extent | 14 p. | |
| dc.identifier.citation | Chah, J. M.; Goji, D. C.; Anugwu, I. J. (2015). Challenges and agricultural extension needs of urban and peri-urban livestock keepers in Benue state, Nigeria. Bulletin of Animal Health and Production in Africa, 63(3), 313-326. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2373 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Animals | en |
| dc.subject | Constraints | en |
| dc.subject | dissemination | en |
| dc.subject | Farmers | en |
| dc.subject | Information | en |
| dc.subject | Production | en |
| dc.subject.auibar | Animal Production::Production Systems::Peri-Urban and Urban Livestock Keeping | |
| dc.subject.auibar | Animal Production::Production Support Services::Livestock Extension and Advisory Services | |
| dc.title | Challenges and agricultural extension needs of urban and peri-urban livestock keepers in Benue state, Nigeria | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 63 (2015) | |
| oaire.citation.endPage | 326 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 313 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 63 | |
| relation.isJournalIssueOfPublication | c89a111a-3252-4e3b-ba96-1ebc7b0456d9 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | c89a111a-3252-4e3b-ba96-1ebc7b0456d9 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_63-3_p313-326_Chah.pdf
- Size:
- 206.38 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 313-326 of the issue
