Publication: Effects of replacing fishmeal with soyabean in diets of Oreochromis niloticus fingerlings in Buea, Cameroon
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Oben, P. M. | |
| dc.contributor.author | Tamuan, W. E. | |
| dc.contributor.author | Oben, B. O. | |
| dc.coverage.spatial | Cameroon | |
| dc.date.accessioned | 2026-10-25T10:02:22Z | |
| dc.date.issued | 2012-06 | |
| dc.description.abstract | Oreochromis niloticus fingerlings were fed four with isoproteic (30% crude protein) diets in which soya bean meal (SBM) partially or completely replaced fishmeal (FM), and the effect of the diets on the growth performance and nutrient utilization of the fingerlings was evaluated. 80 fingerlings of mean weight 5.594g were distributed among 8 transparent plastic tanks (10/tank) with two replicates per treatment and the trial lasted 56 days. The control (Diet I) had no replacement of FM with SBM while the experimental diets: Diet II, Diet III and Diet IV had 35%, 65% and 100% replacement respectively. There were significant differences in the mean total weight gain at P<0.05, with fingerlings fed Diet III having the greatest mean total weight gain (3.695±0.061 g) and those in Diet II, the least (0.930±0.388g).The total percentage weight gain and the apparent protein efficiency ratio followed the same trend. Diet III was the most palatable diet with the greatest mean final feed intake value (1.853±0.004g). Percentage digestibility and feed conversion efficiency values of diets also increased with increasing replacement of FM.The effective substitution of 65% fishmeal by soya bean without negative effects on fish condition has positive implications for increased fish production in Cameroon from aquaculture. | en |
| dc.format.extent | 10 p. | |
| dc.identifier.citation | Oben, P. M., Tamuan, W. E., Oben, B. O. (2012). Effects of replacing fishmeal with soyabean in diets of Oreochromis niloticus fingerlings in Buea, Cameroon. Bulletin of Animal Health and Production in Africa, 60(2), 225-234. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2077 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Fishmeal | en |
| dc.subject | Soyabean meal | en |
| dc.subject | Diets | en |
| dc.subject | Oreochromis niloticus | en |
| dc.subject | Cameroon | en |
| dc.subject.auibar | Fisheries and Aquaculture::Aquaculture Development::Fish Feed and Nutrition | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems::Alternative and Novel Feed Ingredients | |
| dc.title | Effects of replacing fishmeal with soyabean in diets of Oreochromis niloticus fingerlings in Buea, Cameroon | en |
| dc.title.alternative | Effets du remplacement de la farine de poisson par la farine de soja dans les régimes des alevins Oreochromis niloticus à Buea (Cameroun) | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 60 (2012) | |
| oaire.citation.endPage | 234 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 225 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 60 | |
| relation.isJournalIssueOfPublication | ea231773-1ee8-4836-a03f-3d254f3bbef2 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | ea231773-1ee8-4836-a03f-3d254f3bbef2 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_60-2_p225-234_Oben.pdf
- Size:
- 130.73 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 225-234 of the issue
