Publication: Effet de la substitution du maïs par le manioc dans l’aliment sur les performances de croissance et les caractéristiques de la carcasse de la poule locale du Cameroun
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Kreman, K. | |
| dc.contributor.author | Kana, J. R. | |
| dc.contributor.author | Defang Fulefack, H. | |
| dc.contributor.author | Teguia, A. | |
| dc.coverage.spatial | Cameroon | |
| dc.date.accessioned | 2026-10-25T11:40:30Z | |
| dc.date.issued | 2012-09 | |
| dc.description.abstract | A study was conducted to evaluate the effect of cassava flour as a source of energy on local hen growth performance. For this purpose, 192 day-old unsexed birds were allotted to 16 experimental units in a completely randomized design comprising 4 treatments and 4 replicates each. Four experimental rations in which 0% (R0), 33% (R1), 66% (R2), 100% (R3) of maize was replaced with cassava flour were tested. The data on feed consumption, live weight, and male carcass characteristics at 20 weeks of age were collected. The main results indicated that the incorporation of cassava flour in the diet as energy source did not induce any significant negative effect (P>0.05) on growth parameters. However, during the brooding period, consumption of the R1 diet (2991g) was significantly (P<0.05) lower compared to the control diet (3515g). The feed conversion ratio was significantly (P<0.05) lower (3.96-4.01) with the diets R1 and R2 respectively compared to the control (4.58). The production cost at twelve weeks was lower (891.54 – Correseponding author […] | en |
| dc.format.extent | 9 p. | |
| dc.identifier.citation | Kreman, K.; Kana, J. R.; Defang Fulefack, H.; Teguia, A. (2012). Effet de la substitution du maïs par le manioc dans l’aliment sur les performances de croissance et les caractéristiques de la carcasse de la poule locale du Cameroun. Bulletin of Animal Health and Production in Africa, 60(3), 305-313. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2565 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Cassava root meal | en |
| dc.subject | Maize | en |
| dc.subject | Feed energy | en |
| dc.subject | Growth performance | en |
| dc.subject | Local chicken | en |
| dc.subject.auibar | Animal Production::Meat, Eggs, Hides and Other Products::Meat Production | |
| dc.subject.auibar | Animal Production::Animal Nutrition | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems::Alternative and Novel Feed Ingredients | |
| dc.title | Effet de la substitution du maïs par le manioc dans l’aliment sur les performances de croissance et les caractéristiques de la carcasse de la poule locale du Cameroun | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 60 (2012) | |
| oaire.citation.endPage | 313 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 305 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 60 | |
| relation.isJournalIssueOfPublication | 41160a97-512b-4ca6-889a-fb0a21890558 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 41160a97-512b-4ca6-889a-fb0a21890558 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_60-3_p305-313_Kreman.pdf
- Size:
- 147.93 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 305-313 of the issue
