Publication: Establishment of National livestock databank for genetic improvement programmes in Zambia
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Odubote, Idowu Kolawole | |
| dc.coverage.spatial | Zambia | |
| dc.date.accessioned | 2026-10-25T11:31:41Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | This paper examines the importance and need for livestock data, current practices and challenges in its collection and the different data management systems in use in Zambia. The impending introduction and deployment of the ARIS2 in collaboration with AU-IBAR, under the Animal Resources Data Management Platform, makes it important for practitioners and policy makers to have a re-look at the opportunities for livestock data capture at source and propose measures to populate the new data management system. The need for the current different data management systems to be linked in order to share information and feed the ARIS2 was emphasized. This paper also brings to the fore, the unique data requirements for livestock genetic improvement programmes. Such minimum requirements include the unique identification of each animal, morphometric characteristics, production parameters and carcass qualities. Efficient and effective collection, storage, linkage and sharing that will make for a good data analysis and reporting system are highlighted. | en |
| dc.format.extent | 8 p. | |
| dc.identifier.citation | Odubote, Idowu Kolawole (2019). Establishment of National livestock databank for genetic improvement programmes in Zambia. Bulletin of Animal Health and Production in Africa, 67(2), 161-168. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2127 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | animal identification | en |
| dc.subject | data management | en |
| dc.subject | genetic resources | en |
| dc.subject | genetic improvement | en |
| dc.subject.auibar | Animal Production::Animal Genetic Resources::Characterisation and Inventory of Breeds | |
| dc.subject.auibar | Animal Production::Animal Genetic Resources::Breeding Programmes and Genetic Improvement | |
| dc.title | Establishment of National livestock databank for genetic improvement programmes in Zambia | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 67 (2019) | |
| oaire.citation.endPage | 168 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 161 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 67 | |
| relation.isJournalIssueOfPublication | d607541a-c7cc-4b1f-a89f-45eda3fa3986 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | d607541a-c7cc-4b1f-a89f-45eda3fa3986 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_67-2_p161-168_Odubote.pdf
- Size:
- 114.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 161-168 of the issue
