Publication: Securing Kenya’s Livestock Future Cooperative Financing and the Commercialisation of the Feed and Fodder Secto; Policy Brief
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-06-29T12:52:25Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | The livestock sector is a cornerstone of Kenya’s economy, contributing approximately 10–12% to the national GDP, with the dairy sub-sector alone contributing 4% and employing over 750,000 people across its value chain. However, because feeding accounts for 60% to 80% of total livestock production costs, the stability of the entire livestock economy is intrinsically tied to fodder availability. | |
| dc.identifier.citation | AU-IBAR 2026. Securing Kenya’s Livestock Future Cooperative Financing and the Commercialisation of the Feed and Fodder Sector; Policy Brief | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1875 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems | |
| dc.title | Securing Kenya’s Livestock Future Cooperative Financing and the Commercialisation of the Feed and Fodder Secto; Policy Brief | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 |
