Publication: RAFFS Project at a glance: Building resilient, data-driven, and investment-ready feed and fodder systems in Africa
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.date.accessioned | 2026-06-30T09:16:43Z | |
| dc.date.issued | 2026 | |
| dc.description | RAFFS is implemented in six core African countries: Cameroon, Kenya, Nigeria, Somalia, Uganda, and Zimbabwe | |
| dc.description.abstract | RAFFS matters because it helps reposition feed and fodder from a neglected sub-sector into a strategic economic, policy, and resilience issue. The project is showing that feed and fodder shortages are not only about drought response; they are also about data, markets, financing, governance, and institutional coordination | |
| dc.description.sponsorship | Gates Foundation | |
| dc.identifier.citation | AU-IBAR 2026. RAFFS Project at a glance: Building resilient, data-driven, and investment-ready feed and fodder systems in Africa | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1880 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Feed and fodder | |
| dc.subject | Climate change | |
| dc.subject | Livestock | |
| dc.subject | Women participation | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems | |
| dc.title | RAFFS Project at a glance: Building resilient, data-driven, and investment-ready feed and fodder systems in Africa | |
| dc.type | Technical report | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isFunderOfPublication | 76af54d2-5175-4f86-80b3-9451f9fa6417 | |
| relation.isFunderOfPublication.latestForDiscovery | 76af54d2-5175-4f86-80b3-9451f9fa6417 |
