Publication: Kenya eyes 80 million tonnes of Livestock feed with 40 million hectares investment
| dc.contributor.author | Gichohi, Erastus | |
| dc.coverage.spatial | Kenya | en |
| dc.date.accessioned | 2025-11-21T12:36:59Z | |
| dc.date.available | 2025-11-21T12:36:59Z | |
| dc.date.issued | 2025 | |
| dc.format.extent | 1 p. | en |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1787 | |
| dc.language.iso | en | en |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | en |
| dc.subject | Feed security | en |
| dc.subject | Pastoral Investment | en |
| dc.subject | Rangelands | en |
| dc.subject.auibar | Economics, Trade and Marketing::Pastoral Economies and Markets | |
| dc.title | Kenya eyes 80 million tonnes of Livestock feed with 40 million hectares investment | en |
| dc.type | Other | en |
| dspace.entity.type | Publication |
