Publication: Données ethnobotaniques et chimiques des plantes médicinales utilisées en Afrique dans les traitements traditionnels vétérinaires.
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Tchao, M. | |
| dc.contributor.author | Komlan, B. | |
| dc.coverage.spatial | Togo | |
| dc.date.accessioned | 2026-10-25T11:40:03Z | |
| dc.date.issued | 2012-12 | |
| dc.description.abstract | The traditional knowledge on vegetables used in the treatment of people and animals in tropical Africa establish a methodological approach of industrial research for new active molecules of vegetable origin. A method based on ethno botanic inquiries conducted from January, 2010 till May, 2011 was applied to collect information on about forty vegetables distributed in eight countries of western Africa and the Center with 181 traditional practitioners Document retrieval was made to confirm the scientific identity and pharmacological ethnology of the studied vegetables. Experiments were made to know the chemical groups of active substances of each of the vegetables by essays, dosage and tests in the laboratory. The result presents groups of vegetables by similar therapeutic properties. The predictive results of the clinical trials for additional research for isolation of molecules with the aim of the spatial configuration of their chemical formulae. | en |
| dc.format.extent | 8 p. | |
| dc.identifier.citation | Tchao, M.; Komlan, B. (2012). Données ethnobotaniques et chimiques des plantes médicinales utilisées en Afrique dans les traitements traditionnels vétérinaires.. Bulletin of Animal Health and Production in Africa, 60(4), 461-468. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2544 | |
| dc.language.iso | fr | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | traditional knowledge | en |
| dc.subject | therapeutic vegetables | en |
| dc.subject | chemical constituents | en |
| dc.subject | therapeutic activities | en |
| dc.subject | pharmaceutical development | en |
| dc.subject | tropical Africa | en |
| dc.subject.auibar | Animal Health | |
| dc.title | Données ethnobotaniques et chimiques des plantes médicinales utilisées en Afrique dans les traitements traditionnels vétérinaires. | fr |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 60 (2012) | |
| oaire.citation.endPage | 468 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 461 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 60 | |
| relation.isJournalIssueOfPublication | 3688d986-4a3f-40d2-b69d-b60b015dd50d | |
| relation.isJournalIssueOfPublication.latestForDiscovery | 3688d986-4a3f-40d2-b69d-b60b015dd50d | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_60-4_p461-468_Tchao.pdf
- Size:
- 197.16 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 461-468 of the issue
