Publication: Kenya’s Feed and Fodder Sector: from vulnerability to a USD 4.5 Billion Agro-Industrial opportunity
| dc.contributor.author | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.coverage.spatial | Kenya | |
| dc.date.accessioned | 2026-06-22T08:06:27Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Feed and Fodder is one of the most consequential yet under-structured foundations of the country’s liv economy e-stock. Kenya’s livestock sector contributes about 10–12% of national GDP, while the wider feed system directly shapes the performance of the dairy and beef value chains. Yet the sector remains volatile, fragmented, and underfunded despite feed accounting for roughly 60–70% of livestock production costs. | |
| dc.format.extent | 4 p. | |
| dc.identifier.uri | https://repository.au-ibar.org/handle/123456789/1868 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Feed and fodder systems | |
| dc.subject | Livestock | |
| dc.subject | Dairy and beef value chains | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems | |
| dc.subject.auibar | Economics, Trade and Marketing::Value Chains | |
| dc.title | Kenya’s Feed and Fodder Sector: from vulnerability to a USD 4.5 Billion Agro-Industrial opportunity | |
| dc.type | Dataset | |
| dspace.entity.type | Publication | |
| dspace.relatedentity.type | OrgUnit | |
| relation.isAuthorOfPublication | 63d748bd-a417-4b0f-9842-be15fbfb2361 | |
| relation.isAuthorOfPublication.latestForDiscovery | 63d748bd-a417-4b0f-9842-be15fbfb2361 |
