Publication: Effect of oil extraction methods and enzyme supplementation on metabolisable energy values of sunflower seed meal for growing turkeys
| creativeworkseries.issn | 0378-9721 | |
| dc.contributor.author | Oso, A. O. | |
| dc.contributor.author | Fafiolu, A. O. | |
| dc.contributor.author | Adeyeye, E. A. | |
| dc.contributor.author | Oladimeji, A. W. | |
| dc.coverage.spatial | Nigeria | |
| dc.date.accessioned | 2026-10-25T11:31:45Z | |
| dc.date.issued | 2019-06 | |
| dc.description.abstract | Metabolisable energy values of sunflower seed meal (SFM) subjected to 3 oil-extraction methods (no extraction/full fat, screw-pressed, and solvent extract method), and supplemented with or without commercial enzyme were estimated in a gavage study using forty eight male, 10-wk-old BUT turkeys (average weight of 5 kg). There were 6 treatments arranged in a 3 × 2 factorial arrangements of 3 oilextraction methods supplemented with or without enzyme. Each treatment consisting of 8 turkeys housed individually in separate cages. An additional 8 turkeys were used for the assessment of endogenous losses. The main effect of processing revealed that screw-pressed SFM had the least (P<0.05) AME, AMEn, TME and TMEn values. Solvent-extraction of SFM also showed improved metabolisable energy values. Enzyme supplementation of solvent-extracted SFM resulted in significant improvement (P<0.05) in metabolisable energy values when compared with non-supplemented solvent-extracted SFM. Enzyme supplementation of screw-pressed SFM showed no improvement in metabolisable energy values. In conclusion, the inclusion of solvent-extracted and enzyme-supplemented sunflower meal is recommended for improved metabolizable energy values for growing turkeys. | en |
| dc.format.extent | 8 p. | |
| dc.identifier.citation | Oso, A. O.; Fafiolu, A. O.; Adeyeye, E. A.; Oladimeji, A. W. (2019). Effect of oil extraction methods and enzyme supplementation on metabolisable energy values of sunflower seed meal for growing turkeys. Bulletin of Animal Health and Production in Africa, 67(2), 197-204. | |
| dc.identifier.issn | 0378-9721 | |
| dc.identifier.uri | https://repository.otcloud.co.ke/handle/123456789/2131 | |
| dc.language.iso | en | |
| dc.publisher | African Union Inter-African Bureau for Animal Resources (AU-IBAR) | |
| dc.subject | Enzyme supplementation | en |
| dc.subject | growing turkeys | en |
| dc.subject | metabolisable energy | en |
| dc.subject | oil extraction methods | en |
| dc.subject | sunflower meal | en |
| dc.subject.auibar | Animal Production::Species and Commodity Production::Poultry Production (Commercial and Indigenous) | |
| dc.subject.auibar | Animal Production::Animal Nutrition | |
| dc.subject.auibar | Animal Production::Resilient Feed and Fodder Systems::Alternative and Novel Feed Ingredients | |
| dc.title | Effect of oil extraction methods and enzyme supplementation on metabolisable energy values of sunflower seed meal for growing turkeys | en |
| dc.type | Journal article | |
| dspace.entity.type | Publication | |
| journal.title | Bulletin of Animal Health and Production in Africa | |
| journalvolume.identifier.name | Bulletin of Animal Health and Production in Africa, Vol. 67 (2019) | |
| oaire.citation.endPage | 204 | |
| oaire.citation.issue | 2 | |
| oaire.citation.startPage | 197 | |
| oaire.citation.title | Bulletin of Animal Health and Production in Africa | |
| oaire.citation.volume | 67 | |
| relation.isJournalIssueOfPublication | d607541a-c7cc-4b1f-a89f-45eda3fa3986 | |
| relation.isJournalIssueOfPublication.latestForDiscovery | d607541a-c7cc-4b1f-a89f-45eda3fa3986 | |
| relation.isJournalOfPublication | 86d57c18-eaeb-45a8-95f1-19a15f6db0c8 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- BAHPA_67-2_p197-204_Oso.pdf
- Size:
- 127.05 KB
- Format:
- Adobe Portable Document Format
- Description:
- Article PDF, pages 197-204 of the issue
